<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKM Group</title>
	<atom:link href="http://www.skmgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skmgroup.com</link>
	<description>Creativng results through targeted marketing.</description>
	<lastBuildDate>Tue, 15 May 2012 19:48:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TOPS Monopoly 2012</title>
		<link>http://www.skmgroup.com/creative/media/tv/tv-18/</link>
		<comments>http://www.skmgroup.com/creative/media/tv/tv-18/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grocery]]></category>
		<category><![CDATA[TOPS Friendly Markets]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.skmgroup.com/?p=1938</guid>
		<description><![CDATA[SKM Group brought Mr. Monopoly to life to ramp up the energy for a collect and win promotion at TOPS Friendly Markets. From 3D animation for broadcast and online video to larger-than-life signage and billboards, the extensive multi-media campaign generated positive lift for the supermarket chain.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fast.wistia.com/embed/iframe/a5d508c990?version=v1&#038;videoWidth=700&#038;videoHeight=532&#038;controlsVisibleOnLoad=true&#038;autoPlay=true&#038;popover=v1&#038;plugin%5Bsocialbar%5D%5Bversion%5D=v1&#038;plugin%5Bsocialbar%5D%5Bbuttons%5D=embed-email-twitter-googlePlus-facebook" class="wistia-popover[width=700,height=560,playerColor=#636155]"><img src="http://embed.wistia.com/deliveries/95f4d45b0153587396bec1932b83302ace02a7a1.jpg?image_play_button=true&#038;image_play_button_color=636155e0&#038;image_crop_resized=348x264" /></a><script charset="ISO-8859-1" src="http://fast.wistia.com/static/popover-v1.js"></script></p>
<p>SKM Group brought Mr. Monopoly to life to ramp up the energy for a collect and win promotion at TOPS Friendly Markets. From 3D animation for broadcast and online video to larger-than-life signage and billboards, the extensive multi-media campaign generated positive lift for the supermarket chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skmgroup.com/creative/media/tv/tv-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOPS Bonus Plus</title>
		<link>http://www.skmgroup.com/creative/media/tv/tv-17/</link>
		<comments>http://www.skmgroup.com/creative/media/tv/tv-17/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grocery]]></category>
		<category><![CDATA[TOPS Friendly Markets]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.skmgroup.com/?p=1853</guid>
		<description><![CDATA[When TOPS Friendly Markets supercharged their loyalty card, SKM Group delivered a&#160;first-class, family-friendly promotion featuring an adorable 6-year old in her television&#160;debut.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fast.wistia.com/embed/iframe/255e58bb91?videoWidth=700&#038;videoHeight=394&#038;controlsVisibleOnLoad=true&#038;autoPlay=true&#038;popover=true&#038;plugin%5Bsocialbar%5D%5Bversion%5D=v1&#038;plugin%5Bsocialbar%5D%5Bbuttons%5D=embed-email-twitter-googlePlus-facebook&#038;plugin%5Bsocialbar%5D%5BtweetText%5D=TopsBONUSPLUS_3-13.mov" class="wistia-popover[width=700,height=422,playerColor=#636155]"><img src="http://embed.wistia.com/deliveries/7aa6641da24e47c1ff8a0753eaaab065be0df621.jpg?image_play_button=true&#038;image_crop_resized=348x196" /></a><script charset="ISO-8859-1" src="http://fast.wistia.com/static/popover-v1.js"></script></p>
<p>When TOPS Friendly Markets supercharged their loyalty card, SKM Group delivered a&nbsp;first-class, family-friendly promotion featuring an adorable 6-year old in her television&nbsp;debut.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skmgroup.com/creative/media/tv/tv-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Babies</title>
		<link>http://www.skmgroup.com/creative/media/tv/tv-16/</link>
		<comments>http://www.skmgroup.com/creative/media/tv/tv-16/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Kaleida Health]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.skmgroup.com/?p=1849</guid>
		<description><![CDATA[To help two sister hospitals promote maternity services, we featured an adaptation of the classic American song “Buffalo Gals” with memorable images of pregnant women at full-term.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fast.wistia.com/embed/iframe/9f71fbe9e5?videoWidth=700&#038;videoHeight=394&#038;controlsVisibleOnLoad=true&#038;autoPlay=true&#038;popover=true&#038;plugin%5Bsocialbar%5D%5Bversion%5D=v1&#038;plugin%5Bsocialbar%5D%5Bbuttons%5D=embed-email-twitter-googlePlus-facebook&#038;plugin%5Bsocialbar%5D%5BtweetText%5D=Buffalo%20Baby%20Final%20Color-Corrected" class="wistia-popover[width=700,height=422,playerColor=#636155]"><img src="http://embed.wistia.com/deliveries/ebaf0d43f754992413a1b3a728397c4b85e1bb5a.jpg?image_play_button=true&#038;image_crop_resized=348x196" /></a><script charset="ISO-8859-1" src="http://fast.wistia.com/static/popover-v1.js"></script></p>
<p>To help two sister hospitals promote maternity services, we featured an adaptation of the classic American song “Buffalo Gals” with memorable images of pregnant women at full-term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skmgroup.com/creative/media/tv/tv-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Center for Minimally Invasive and Robotic Surgery</title>
		<link>http://www.skmgroup.com/creative/media/tv/tv-15/</link>
		<comments>http://www.skmgroup.com/creative/media/tv/tv-15/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Kaleida Health]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.skmgroup.com/?p=1636</guid>
		<description><![CDATA[The #1 benefit of this surgery is faster recovery times and a quicker return to normal life. We used powerful emotional stories to communicate this for Millard Fillmore Suburban Hospital.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fast.wistia.com/embed/iframe/a249945ce5?videoWidth=700&#038;videoHeight=394&#038;controlsVisibleOnLoad=true&#038;autoPlay=true&#038;popover=true&#038;plugin%5Bsocialbar%5D%5Bversion%5D=v1&#038;plugin%5Bsocialbar%5D%5Bbuttons%5D=embed-twitter-facebook&#038;plugin%5Bsocialbar%5D%5BtweetText%5D=KMFS005%20Grandma%20for%20presentations.mov" class="wistia-popover[width=700,height=420,playerColor=#636155]"><img src="http://embed.wistia.com/deliveries/7fb265962ce4a35793444f75bcf9298b8b89b5dd.jpg?image_play_button=true&#038;image_play_button_color=636155e0&#038;image_crop_resized=348x196" /></a><script charset="ISO-8859-1" src="http://fast.wistia.com/static/popover-v1.js"></script></p>
<p><a href="http://fast.wistia.com/embed/iframe/4d0dcf0bc7?videoWidth=700&#038;videoHeight=394&#038;controlsVisibleOnLoad=true&#038;autoPlay=true&#038;popover=true&#038;plugin%5Bsocialbar%5D%5Bversion%5D=v1&#038;plugin%5Bsocialbar%5D%5Bbuttons%5D=embed-twitter-facebook&#038;plugin%5Bsocialbar%5D%5BtweetText%5D=KMFS005%20Dad%20for%20presentations.mov" class="wistia-popover[width=700,height=420,playerColor=#636155]"><img src="http://embed.wistia.com/deliveries/b358430667709f1965a7b5092eb9079e619bd1b3.jpg?image_play_button=true&#038;image_play_button_color=636155e0&#038;image_crop_resized=348x196" /></a><script charset="ISO-8859-1" src="http://fast.wistia.com/static/popover-v1.js"></script></p>
<p>The #1 benefit of this surgery is faster recovery times and a quicker return to normal life. We used powerful emotional stories to communicate this for Millard Fillmore Suburban Hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skmgroup.com/creative/media/tv/tv-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOPS Pharmacy TV</title>
		<link>http://www.skmgroup.com/creative/media/tv/tv-14/</link>
		<comments>http://www.skmgroup.com/creative/media/tv/tv-14/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grocery]]></category>
		<category><![CDATA[TOPS Friendly Markets]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.skmgroup.com/?p=1633</guid>
		<description><![CDATA[SKM Group created “pictogram” commercials combining words, still images and video to present a lot of information about TOPS Pharmacy in a fun, engaging style.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fast.wistia.com/embed/iframe/c0b74a97fc?videoWidth=700&#038;videoHeight=394&#038;controlsVisibleOnLoad=true&#038;autoPlay=true&#038;popover=true&#038;plugin%5Bsocialbar%5D%5Bversion%5D=v1&#038;plugin%5Bsocialbar%5D%5Bbuttons%5D=embed-email-twitter-googlePlus-facebook&#038;plugin%5Bsocialbar%5D%5BtweetText%5D=TOPS%20Pharmacy%3A%20%2055%20%2B" class="wistia-popover[width=700,height=422,playerColor=#636155]"><img src="http://embed.wistia.com/deliveries/bf6e5b310d04d959dc69e07d99f8426ecac44aad.jpg?image_play_button=true&#038;image_crop_resized=348x196" /></a><script charset="ISO-8859-1" src="http://fast.wistia.com/static/popover-v1.js"></script></p>
<p><a href="http://fast.wistia.com/embed/iframe/b426af7e3e?videoWidth=700&#038;videoHeight=394&#038;controlsVisibleOnLoad=true&#038;autoPlay=true&#038;popover=true&#038;plugin%5Bsocialbar%5D%5Bversion%5D=v1&#038;plugin%5Bsocialbar%5D%5Bbuttons%5D=embed-email-twitter-googlePlus-facebook&#038;plugin%5Bsocialbar%5D%5BtweetText%5D=TOPS%20Pharmacy%3A%20%20Mom" class="wistia-popover[width=700,height=422,playerColor=#636155]"><img src="http://embed.wistia.com/deliveries/2806a5c5a4298debf653e3c12e9788c91611b111.jpg?image_play_button=true&#038;image_crop_resized=348x196" /></a><script charset="ISO-8859-1" src="http://fast.wistia.com/static/popover-v1.js"></script></p>
<p>SKM Group created “pictogram” commercials combining words, still images and video to present a lot of information about TOPS Pharmacy in a fun, engaging style.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skmgroup.com/creative/media/tv/tv-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Launch for ESAB</title>
		<link>http://www.skmgroup.com/creative/media/print/b2b-01/</link>
		<comments>http://www.skmgroup.com/creative/media/print/b2b-01/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[b2b]]></category>
		<category><![CDATA[ESAB]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.skmgroup.com/?p=1568</guid>
		<description><![CDATA[Celebrity welding and cutting. ESAB, a welding and cutting manufacturer, came to SKM Group to help launch their new Jessie James product line. SKM Group created collateral such as product tags, landing pages, and brochures that all helped aid a successful product launch.]]></description>
			<content:encoded><![CDATA[<ul class="gallery">
<li><a title="" rel="prettyPhoto" href="/portfolio/b2b/esab/700x550.jpg"><br />
<img src="/portfolio/b2b/esab/350x275.jpg" alt="" width="350" height="275" /></a></li>
</ul>
<p>Celebrity welding and cutting. ESAB, a welding and cutting manufacturer, came to SKM Group to help launch their new Jessie James product line. SKM Group created collateral such as product tags, landing pages, and brochures that all helped aid a successful product launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skmgroup.com/creative/media/print/b2b-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Manufacturing Technology Show Campaign</title>
		<link>http://www.skmgroup.com/creative/media/print/b2b-02/</link>
		<comments>http://www.skmgroup.com/creative/media/print/b2b-02/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[b2b]]></category>
		<category><![CDATA[IMTS]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.skmgroup.com/?p=1566</guid>
		<description><![CDATA[IMTS is one of the largest industrial trade shows in the world, with thousands of exhibitors and over 100,000 attendees. By working closely with exhibitors and show management, SKM created a campaign that featured real attendees. The campaign theme – “See what IMTS can do for you” – came to life following in-person visits to [...]]]></description>
			<content:encoded><![CDATA[<ul class="gallery">
<li><a title="" rel="prettyPhoto" href="/portfolio/b2b/imts/700x550.jpg"><br />
<img src="/portfolio/b2b/imts/350x275.jpg" alt="" width="350" height="275" /></a></li>
</ul>
<p>IMTS is one of the largest industrial trade shows in the world, with thousands of exhibitors and over 100,000 attendees. By working closely with exhibitors and show management, SKM created a campaign that featured real attendees. The campaign theme – “See what IMTS can do for you” – came to life following in-person visits to manufacturers in the Midwest and on the East Coast. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skmgroup.com/creative/media/print/b2b-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifix</title>
		<link>http://www.skmgroup.com/creative/media/print/print-18/</link>
		<comments>http://www.skmgroup.com/creative/media/print/print-18/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[b2b]]></category>
		<category><![CDATA[Identifix]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.skmgroup.com/?p=1554</guid>
		<description><![CDATA[For B2B client Identifix, a leading provider of auto repair software, SKM Group used &#8220;shop talk&#8221; to reach professional prospects in shops and chains across the country. Dramatic design in online, print and trade show materials added a powerful look to the message: the industry&#8217;s first complete OEM system from diagnostics to repair.]]></description>
			<content:encoded><![CDATA[<ul class="gallery">
<li><a title="" rel="prettyPhoto" href="/portfolio/print/identifix/700x550.jpg"><br />
<img src="/portfolio/print/identifix/350x275.jpg" alt="" width="350" height="275" /></a></li>
</ul>
<p>For B2B client Identifix, a leading provider of auto repair software, SKM Group used &#8220;shop talk&#8221; to reach professional prospects in shops and chains across the country. Dramatic design in online, print and trade show materials added a powerful look to the message: the industry&#8217;s first complete OEM system from diagnostics to repair.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skmgroup.com/creative/media/print/print-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric ER Campaign Billboard</title>
		<link>http://www.skmgroup.com/creative/media/outdoor/outdoor-13/</link>
		<comments>http://www.skmgroup.com/creative/media/outdoor/outdoor-13/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Kaleida Health]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://www.skmgroup.com/?p=1080</guid>
		<description><![CDATA[This adorable little astronaut helped a regional hospital make a big statement: specialized pediatric emergency care is now available for children.]]></description>
			<content:encoded><![CDATA[<ul class="gallery">
<li><a title="" rel="prettyPhoto" href="/portfolio/outdoor/millard-fillmore-astronaut-billboard/700x550.jpg"><br />
<img src="/portfolio/outdoor/millard-fillmore-astronaut-billboard/350x275.jpg" alt="" width="350" height="275" /></a></li>
</ul>
<p>This adorable little astronaut helped a regional hospital make a big statement: specialized pediatric emergency care is now available for children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skmgroup.com/creative/media/outdoor/outdoor-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasonal Produce Campaign</title>
		<link>http://www.skmgroup.com/creative/media/print/print-17/</link>
		<comments>http://www.skmgroup.com/creative/media/print/print-17/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[grocery]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[TOPS Friendly Markets]]></category>

		<guid isPermaLink="false">http://www.skmgroup.com/?p=1073</guid>
		<description><![CDATA[Appetite appeal is the #1 goal in food promotion. This campaign features beautiful produce shot with 100% natural light and a touch of olive oil for sparkle.]]></description>
			<content:encoded><![CDATA[<ul class="gallery">
<li><a title="" rel="prettyPhoto" href="/portfolio/print/tops-fresh-starts-here/700x550.jpg"><br />
<img src="/portfolio/print/tops-fresh-starts-here/350x275.jpg" alt="" width="350" height="275" /></a></li>
</ul>
<p>Appetite appeal is the #1 goal in food promotion. This campaign features beautiful produce shot with 100% natural light and a touch of olive oil for sparkle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skmgroup.com/creative/media/print/print-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.skmgroup.com @ 2012-05-18 09:12:47 -->
